MAJOR REQUIREMENTS ( 67 Credits )
Required Science Informatics Courses - Core ( 16 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| SCIF-151 | Colloquium in Science Informatics I | 1 |
| SCIF-152 | Colloquium in Science Informatics II | 1 |
| SCIF-253 | Colloquium in Science Informatics III | 1 |
| SCIF-254 | Colloquium in Science Informatics IV | 1 |
| SCIF-250 | SCIF Sophomore Summer Internship | 2 |
| SCIF-350 | SCIF Junior Summer Internship | 2 |
| SCIF-475 | Ethics in Science Informatics | 2 |
| SCIF-491 | Research Experience in Science Informatics I | 3 |
| SCIF-492 | Research Experience in Science Informatics II | 3 |
Required Biology and Molecular Biology Courses ( 11 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| BIOL-230 | Cell and Molecular Biology | 4 |
| BIOL-380 | Genetics | 4 |
| BIOL-434 | Introduction to Molecular Biology | 3 |
Required Chemistry and Biochemistry Courses ( 17 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CHEM-120 | General Chemistry I | 4 |
| CHEM-121 | General Chemistry II | 4 |
| CHEM-230 | Organic Chemistry I | 3 |
| CHEM-231 | Organic Chemistry II | 3 |
| CHEM-470 | Biochemistry I | 3 |
Required Computer Science Courses ( 13 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-183 | Foundations of Computer Science I | 3 |
| CMPT-184 | Foundations of Computer Science II | 3 |
| CMPT-250 | Web Tools: Perl, XML & Javascript | 2 |
| CMPT-287 | Data Structures, Algorithms & File Structures | 4 |
| CMPT-300 | Introduction to Science Data Bases | 1 |
Required Mathematical Sciences Courses ( 10 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| MATH-122 | Calculus I | 4 |
| CMPT-285 | Discrete Mathematics | 4 |
| STAT-440 | Fundamentals of Modern Statistics | 3 |
CONCENTRATION REQUIREMENTS ( 17-18 credits )
Choose one of three required concentrations:
Concentration in Biochemistry ( 17 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CHEM-232 | Experimental Organic Chemistry I | 2 |
| CHEM-450 | Computational Chemistry | 3 |
| CHEM-471 | Biochemistry II | 3 |
| CHEM-472 | Experimental Biochemistry I | 2 |
| CHEM-473 | Instrumental Biochemistry Lab | 3 |
| CMPT-371 | Software Engineering I | 4 |
Concentration in Computer Science ( 17 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-280 | Assembly Language and Computer Architecture | 3 |
| CMPT-350 | Parallel and Distributed Processing | 3 |
| CMPT-371 | Software Engineering I | 4 |
| CMPT-372 | Software Engineering II | 4 |
| CMPT-483 | Data Base Systems | 3 |
Concentration in Molecular Biology ( 18 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| BIOL-112 | Principles of Biology I | 4 |
| BIOL-113 | Principles of Biology II | 4 |
| BIOL-350 | Microbiology | 4 |
| BIOL-435 | Experimental Molecular Biology | 3 |
| BIOL | (Molecular Biology Elective) | 3 |
GENERAL EDUCATION REQUIREMENTS ( 37 Credits )
MINIMUM TOTAL FOR GRADUATION: 120 Semester Hours

