
College of Science and Mathematics
Montclair State University,
Richardson Hall

| Home | Student Resources | Faculty Resources | Research | Staff Directory | News Archive | Scheduling / Information (TIS) |
Required
Computer Science Courses (
33
Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-183 | Foundations of Computer Science I | 3 |
| CMPT-184 | Foundations of Computer Science II | 3 |
| CMPT-280 | Assembly Language and Computer Architecture | 3 |
| CMPT-281 | Theory of Digital Machines | 3 |
| CMPT-285 | Discrete Math Structures | 3 |
| CMPT-287 | Data Structures, File Structures and Algorithms | 4 |
| CMPT-371 | Software Engineering: Analysis and Design | 4 |
| CMPT-372 | Software Engineering: Implementation and Testing | 4 |
| CMPT-387 | Data Communications | 3 |
| CMPT-483 | Database Systems | 3 |
| CODE | COURSE | CREDITS |
|---|---|---|
| MATH 122 | Calculus I | 4 |
| MATH 221 | Calculus II | 4 |
| MATH 335 | Elements of Linear Algebra | 4 |
| STAT-440 | Fundamentals of Modern Statistics | 3 |
Elective Computer Science Courses ( 3 Credits )
Option 1: Choose one elective Courses from GROUP 1, 2 or 3
| GROUP 1 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-472 | Computer Graphics | 3 |
| CMPT-481 | Operating Systems | 3 |
| CMPT-484 | Fundamentals of Programming Languages | 3 |
| CMPT-485 | Compiler Construction | 3 |
| CMPT-486 | Design of Computer Interfaces | 3 |
| CMPT-487 | Local Area Networks | 3 |
| CMPT-493 | Advanced Databases | 3 |
| CMPT-495 | Topics in Computer Science for Undergraduates | 3 |
| CMPT-497/8 | Undergraduate Research in Computer Science | 3 |
| GROUP 2 | ||
| CODE | COURSE | CREDITS |
| CMPT-363 | Introduction to Numerical Computing | 3 |
| CMPT-385 | Computer System Organization | 3 |
| CMPT-388 | Foundations of Artificial Intelligence | 3 |
| GROUP 3 | ||
| CODE | COURSE | CREDITS |
| CMPT-499 | Cooperative Education in Computer Science | 3-8<* |
|
*A maximum of three (3) Credits of Coop Education may be used as a major elective |
||
REQUIRED COLLATERAL COURSES ( 9
Credits )
Complete the following sequence:
| CODE | COURSE | CREDITS |
|---|---|---|
| ECON-101 | Macro Economics | 3 |
| ECON-102 | Micro Economics | 3 |
|
|
Management Processes and Organizational Behavior | 3 |
GENERAL EDUCATION REQUIREMENTS ( 41 - 44 Credits )
FREE ELECTIVE CREDITS ( 16 - 19 Credits )
MINIMUM TOTAL FOR GRADUATION: 120 Semester Hours