MAJOR REQUIREMENTS ( 55-56 Credits )
Required Computer Science Courses - Core ( 27 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CSIT 110 | Computer Concepts for Information Technology | 3 |
| CMPT 183 | Foundations of Computer Science I |
3 |
| CMPT 184 | Foundations of Computer Science II | 3 |
| CMPT 250 | Web Tools | 3 |
| CMPT 320 | Intranet and Internet Security | 3 |
| CMPT 330 | Network Technology | 3 |
| CSIT 420 | Computer Hardware and OS Administration | 3 |
| CSIT 430 | Databases for Internet Applications | 3 |
| CMPT 499 | Cooperative Education: Computer Science | 3-8* |
*A maximum of three (3) Credits of Coop Education may be used as a major elective
Required Mathematics Courses ( 10 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| MATH 116 | Calculus A | 4 |
| CMPT 285 | Discrete Mathematics | 3 |
| STAT 401 | Applied Statistics for the Sciences | 3 |
Required Information Sciences Courses ( 9 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| INFO 321 | Information and Media Management | 3 |
| INFO 371 | Management Information Systems | 3 |
| INFO 470 | Electronic Commerce: Creating Business Value Using Information Technology | 3 |
Elective Information Technology Courses ( 9-10 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT 371 | Software Analysis and Design -- SE 1 | 4 |
| CSIT 410 | Multimedia Computing | 3 |
| CSIT 440 | Principles of Data Mining | 3 |
| CSIT 450 | Text Management | 3 |
| CSIT 470 | Advanced Web Development | 3 |
| CMPT 472 | Computer Graphics | 3 |
GENERAL EDUCATION REQUIREMENTS ( 48 - 51 Credits )
FREE ELECTIVE CREDITS ( 13 - 17 Credits )
MINIMUM TOTAL FOR GRADUATION: 120 Semester Hours
