MAJOR REQUIREMENTS ( 78 Credits )
Required Computer Science Courses - Core ( 27 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-183 | Foundations of Computer Science I | 3 |
| CMPT-184 | Foundations of Computer Science II | 3 |
| CMPT-280 | Assembly Language and Computer Architecture | 3 |
| CMPT-281 | Theory of Digital Machines | 3 |
| CMPT-285 | Discrete Math Structures | 3 |
| CMPT-287 | Data Structures, File Structures and Algorithms | 4 |
| CMPT-371 | Software Engineering: Analysis and Design | 4 |
| CMPT-372 | Software Engineering: Implementation and Testing | 4 |
Required Mathematics & Physics Courses ( 33 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| MATH-122 | Calculus I | 4 |
| MATH-221 | Calculus II | 4 |
| MATH-222 | Calculus III | 4 |
| MATH-335 | Elements of Linear Algebra | 4 |
| STAT-440 | Fundamentals of Modern Statistics | 3 |
| MATH-425 | Advanced Calculus I | 3 |
| MATH-431 | Foundations of modern Algebra | 3 |
| PHYS-191 | University Physics I | 4 |
| PHYS-192 | University Physics II | 4 |
Elective Computer Science Courses ( 6 Credits )
- Option 1: Choose two elective Courses from GROUP 1
- Option 2: Choose one elective Course from GROUP 1 and one from GROUP 2 or 3
| GROUP 1 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-472 | Computer Graphics | 3 |
| CMPT-481 | Operating Systems | 3 |
| CMPT-483 | Database Systems | 3 |
| CMPT-484 | Fundamentals of Programming Languages | 3 |
| CMPT-485 | Compiler Construction | 3 |
| CMPT-486 | Design of Computer Interfaces | 3 |
| CMPT-487 | Local Area Networks | 3 |
| CMPT-493 | Advanced Databases | 3 |
| CMPT-495 | Topics in Computer Science for Undergraduates | 3 |
| CMPT-497/8 | Undergraduate Research in Computer Science | 3 |
| GROUP 2 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-363 | Introduction to Numerical Computing | 3 |
| CMPT-385 | Computer System Organization | 3 |
| CMPT-387 | Data Communications | 3 |
| CMPT-388 | Foundations of Artificial Intelligence | 3 |
| GROUP 3 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-499 | Cooperative Education in Computer Science | 3-8* |
*A maximum of three (3) Credits of Coop Education may be used as a major elective
Elective Mathematics Courses. Choose at least 12 credits from the following list:( 12 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| MATH-398 | Vector Calculus | 3 |
| MATH-420 | Differential Equations | 4 |
| MATH-423 | Complex Variables | 3 |
| MATH-426 | Advanced Calculus II | 3 |
| STAT-433 | Theory of Numbers | 3 |
| MATH-436 | Elements of logic | 3 |
| MATH-450 | Foundations of Geometry | 3 |
| MATH-451 | Topology | 3 |
| MATH-460 | Introduction to Applied Mathematics | 3 |
| MATH-463 | Numerical Analysis | 3 |
| MATH-464 | Operations Research I | 3 |
| MATH-465 | Operations Research II | 3 |
| MATH-469 | Mathematical Modeling | 3 |
| STAT-485 | Applied Combinatories and Graph Theory | 3 |
| MATH-490 | Honors Seminar in Mathematics | 3 |
| MATH-495 | Topics in Math for Undergraduates | 1-3 |
| MATH-497/98 | Undergraduate Research in Mathematics | 1-3 |
| STAT-440 | Statistical Methods | 3 |
| STAT-441 | Statistical Computing | 3 |
| STAT-443 | Introduction to Mathematical Statistics | 3 |
GENERAL EDUCATION REQUIREMENTS( 44 - 47 Credits )
FREE ELECTIVE CREDITS ( 3 - 6 Credits )
MINIMUM TOTAL FOR GRADUATION: 120 Semester Hours

