MAJOR REQUIREMENTS ( 48 Credits )
Required Computer Science Courses - Core ( 27 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-183 | Foundations of Computer Science I | 3 |
| CMPT-184 | Foundations of Computer Science II | 3 |
| CMPT-280 | Assembly Language and Computer Architecture | 3 |
| CMPT-281 | Theory of Digital Machines | 3 |
| CMPT-285 | Discrete Math Structures | 3 |
| CMPT-287 | Data Structures, File Structures and Algorithms | 4 |
| CMPT-371 | Software Engineering: Analysis and Design | 4 |
| CMPT-372 | Software Engineering: Implementation and Testing | 4 |
Required Mathematics Courses ( 15 Credits )
| CODE | COURSE | CREDITS |
|---|---|---|
| MATH 122 | Calculus I | 4 |
| MATH 221 | Calculus II | 4 |
| MATH 335 | Elements of Linear Algebra | 4 |
| STAT-440 | Fundamentals of Modern Statistics | 3 |
Elective Computer Science Courses ( 6 Credits )
- Option 1: Choose two elective Courses from GROUP 1
- Option 2: Choose one elective Course from GROUP 1 and one from GROUP 2 or 3
| GROUP 1 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-472 | Computer Graphics | 3 |
| CMPT-481 | Operating Systems | 3 |
| CMPT-483 | Database Systems | 3 |
| CMPT-484 | Fundamentals of Programming Languages | 3 |
| CMPT-485 | Compiler Construction | 3 |
| CMPT-486 | Design of Computer Interfaces | 3 |
| CMPT-487 | Local Area Networks | 3 |
| CMPT-493 | Advanced Databases | 3 |
| CMPT-495 | Topics in Computer Science for Undergraduates | 3 |
| CMPT-497/8 | Undergraduate Research in Computer Science | 3 |
| GROUP 2 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-363 | Introduction to Numerical Computing | 3 |
| CMPT-385 | Computer System Organization | 3 |
| CMPT-387 | Data Communications | 3 |
| CMPT-388 | Foundations of Artificial Intelligence | 3 |
| GROUP 3 | ||
| CODE | COURSE | CREDITS |
|---|---|---|
| CMPT-499 | Cooperative Education in Computer Science | 3-8* |
*A maximum of three (3) Credits of Coop Education may be used as a major elective
REQUIRED COLLATERAL COURSES ( 8 - 9 Credits )
Complete one of the following sequences:
Sequence 1
| CODE | COURSE | CREDITS |
|---|---|---|
| PHYS-191 | University Physics I | 4 |
| PHYS-192 | University Physics II | 4 |
Sequence 2
| CODE | COURSE | CREDITS |
|---|---|---|
| CHEM-120 | General Chemistry I | 4 |
| CHEM-121 | General Chemistry II | 4 |
Sequence 3
| CODE | COURSE | CREDITS |
|---|---|---|
| ACCT-201 | Fundamentals of Accounting I | 3 |
| ACCT-202 | Fundamentals of Accounting II | 3 |
| MGMT-231 | Management Processes and Organizational Behavior | 3 |
Sequence 4
| CODE | COURSE | CREDITS |
|---|---|---|
| ECON-101 | Macro Economics | 3 |
| ECON-102 | Micro Economics | 3 |
| MGMT-231 | Management Processes and Organizational Behavior | 3 |
GENERAL EDUCATION REQUIREMENTS ( 41 - 50 Credits )
FREE ELECTIVE CREDITS ( 25 - 28 Credits )
MINIMUM TOTAL FOR GRADUATION: 120 Semester Hours

